| Name | English Name | Operator | Output | Source | Method | Wikidata | 
|---|---|---|---|---|---|---|
| Ezra Power | 30.00 MW | diesel | combustion | |||
| Ezra Power - Juba | 30.00 MW | solar | photovoltaic | |||
| Juba Solar Power Station | 20.00 MW | solar | photovoltaic | |||
| UN Compound - Wau | 1.25 MW | solar | photovoltaic | |||
| UN House - Juba | 1.00 MW | solar | photovoltaic | |||
| Malakal solar plant | 700 kW | solar | photovoltaic | |||
| UN Compound - Wau | oil | combustion | ||||
| [unnamed] | solar | |||||
| [unnamed] | diesel | combustion | ||||
| [unnamed] | solar | photovoltaic | ||||
| [unnamed] |